top of page
Executive Board Officer History
Years | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
1975-1978 | Gus Witt | Dave Richman | Joe Wenckus | Bob Feigelson |
1978-1981 | Gus Witt | Dave Richman | Joe Wenckus | Bob Feigelson |
1981-1984 | Bob Feigelson | Ed Giess | Tom Surek | Tony Gentile |
1984-1987 | Tony Gentile | Bill Wilcox | Tom Surek | Bill Bonner |
1987-1990 | Bill Bonner | Grant Eliot | Tom Surek | Tom Kuech |
1990-1993 | Dave Brandle | Mike DiGiuseppe | Tom Surek | Tom Kuech |
1993-1996 | Joe Wenckus | Ted Ciszek | Eric Monberg | Vince Fratello |
1996-1999 | Vince Fratello | Peter Bordui | Eric Monberg | Stu Samuelson |
1999-2002 | Tom Kuech | Pat Morris | Eric Monberg | Dave Bliss |
2002-2005 | Debbie Kaiser | Dave Bliss | Eric Monberg | Rose Scripa / Dave Vanderwater |
2005-2008 | Dave Bliss | Chris Wang | Joan Redwing | Dave Vanderwater |
2008-2011 | Jeff Derby | Marek Skowronski | Joan Redwing | Dave Vanderwater |
2011-2015 | Pete Schunemann | Bob Biefeld | Joan Redwing | Dave Vanderwater |
2015-2019 | Bob Biefeld | Joan Redwing | Maria Zhuravleva | Luis Zepeda-Ruiz |
2019-1023 | Maria Zhuravleva | Joan Redwing | Merry Koschan | Luis Zepeda-Ruiz |
2023-2027 | Pete Schunemann | Joan Redwing | Kevin Zawilski | Luis Zepeda-Ruiz |
Year | Co-president | Co-president | Secretary/Treasurer |
|---|---|---|---|
1969-1972 | Bob Laudise | Ken Jackson | Chuck Sahagian |
1972-1975 | Bob Laudise | Ken Jackson | Chuck Sahagian |
bottom of page
